Your member of parliament for
Government of Canada Investments in the Riding of Sault Ste. Marie
Will increase reliability, efficiency and resiliency of the local electric network | $ 11,800,000 |
New technologies, improve productivity, competitiveness in global market. | $ 90,000,000 |
Retrofit of airside essential power relays | $156,000 |
Canada Research Chairs Program (CRCP) appointment of Dr. Isabel Molina, Tier II Research Chair in Plant Lipid Research.
|
$500,000 |
Purchase a phosphorimager imager for lab | $59,218 |
Mental health services to more than 350 children in First Nation communities | $ 5,900,000 |
Establishment and operation of the Baby Lucious Neonatal Hub | $ 437,000 |
Veterans Commemorative Monument (VCM) project | $ 25,000 |
Sea lamprey control assessment and research | $ 8,700,000 |
Research to advance its One Human Service Network | $ 588,000 |
St. Mary’s River Area of Concern remediation process | $ 50,000 |
Modernization to support tourism | $ 438,000 |
FutureSSM, economic growth strategy | $ 1,100,000 |
Modernize & upgrade Sault Ste. Marie transit fleet & facility
|
$ 1,472,500
**plus an additional investment of $17,400,000 over 10 years for SSM transit |
Sault College’s Institute for Environment, Education and Entrepreneurship (iE3) | $ 1,100,000 |
Modernization of information technology systems | $ 134,000 |
National Chiefs Library and base for Bachelor of Arts degree in Anishinaabe studies | $ 5,100,000
**adding to previous investment for total of $ 10,200,000 |
Local Arts and Heritage Festivals | $ 4,400 |
Great Lakes Protection Initiative funded by federal Department of Environment and Climate Change | $ 44,840,000 |
Canada Arts Presentation Fund (Programming) | $ 9,000 |
Cooperation with the Community Sector | $ 60,000 |
Celebrate Canada-St. Jean Baptiste Day | $ 2,130 |
Development of Official Language Communities Program | $ 6,000 |
Annual indexed federal Gas Tax Fund for municipal infrastructure like local roads, sports and recreation facilities and tourism infrastructure. | $ 4,569,051 |
Celebrate Canada Period | $ 10,000 |
Enabling Accessibility Fund | $ 46,450 |
Indirect Services | $ 1,304,293 |
Replace existing storm sewer and appurtenances, and construct a Stormwater Management Pond | $ 2,197,834 |
Older Adults Moving Forward – an Active & Inclusive Community Hub | $ 24,024 |
Local Arts and Heritage Festivals | $ 9,400 |
Aboriginal Languages Initiative | $ 68,024 |
Youth – Canada Summer Jobs | $ 40,579 |
Upgrades and Repairs at the Garden River Water treatment plant and additional services | $ 83,800 |
Aboriginal Languages Initiative | $ 73,814 |
Youth – Canada Summer Jobs | $ 32,469 |
Old Garden River Road Water Supply | $ 31,000 |
Aboriginal Languages Initiative | $ 48,968 |
Canada Arts Presentation Fund (Development) | $ 7,500 |
Canada Arts Presentation Fund (Programming) | $ 90,000 |
Canada Arts Presentation Fund (Programming) | $ 99,000 |
Obstacles to Opportunities | $ 225,887 |
Youth – Canada Summer Jobs | $ 74,931 |
Youth – Canada Summer Jobs | $ 29,766 |
Youth – Canada Summer Jobs | $ 29,763 |
Youth – Canada Summer Jobs | $ 27,054 |
Youth – Skills Link – Project | $ 1,124,711 |
Improved Programming and Equipment for Seniors | $ 18,666 |
Youth – Career Focus – Project | $ 261,177 |
Youth – Skills Link – Project | $ 447,812 |
Community Connections, Language Training, Employment Related Services, Information and Orientation, Needs Assessment & Referrals | $ 1,117,410 |
Remedial Action Plan Coordination for the St. Marys River Area of Concern | $ 44,050 |
Global Affairs Canada’s International Scholarship Program | $ 37,500 |
Industrial Research Assistance Program – Contributions to Firms | $ 82,280 |
Industrial Research Assistance Program – Contributions to Firms | $ 190,000 |
To provide innovation-related services | $ 80,020 |
To support a firm in services | $ 75,072 |
First Nations Policing Program (FNPP) | $ 17,266,244 |
Inninew Bimahtisoowin – Indigenous Life Way | $ 19,467 |
Waterfront recreational facility and tennis courts Sault College’s Institute for Environment, Education and Entrepreneurship (iE3) |
$ 100,000
$ 5,000,000 |
Canada Cultural Spaces Fund – Special Equipment & Feasibility Studies | $ 44,000 |
Canada Cultural Spaces Fund – Special Equipment & Feasibility Studies – Social Infrastructure | $ 165,550 |
Museum Assistance Program – Access to Heritage | $ 82,300 |
Contributions to the Canada Cultural Spaces Fund | $ 165,550 |
Celebrate Canada-National Aboriginal Day | $ 3,000 |
Health Infrastructure Support and primary care investment | $ 1,432,469 |
Grant for Band Support Funding | $ 498,799 |
Aboriginal Languages Initiative | $ 44,564 |
Canada Cultural Spaces Fund – Construction & Renovation – Social Infrastructure | $ 2,100,000 |
Contributions to the Canada Cultural Spaces Fund | $ 900,000 |
Celebrate Canada-Canada Day | $ 5,200 |
Public Transit Upgrades | $ 260,000 |
Settlement Program | $ 219,428 |
Contributions under the Northern Ontario Development Program | $ 707,419 |
Youth – Canada Summer Jobs | $ 42,718 |
Elders’ Advancing Elders’ Technology | $ 17,750 |
Contributions for First Nations and Inuit Health Infrastructure Support | $ 140,127 |
Contributions for First Nations and Inuit Primary Health Care | $ 845,741 |
Contributions under the Canada 150 Community Infrastructure Program | $ 100,000 |
Contributions to provide income support to on-reserve residents | $ 129,823 |
Grant for Band Support Funding | $ 436,619 |
Local Arts and Heritage Festivals | $ 11,700 |
Museum Assistance Program – Exhibition Circulation Fund | $ 3,128
|
Local Arts and Heritage Festivals | $ 8,900 |
Museum Assistance Program – Aboriginal Heritage | $ 165,314 |
Grants and scholarships | $ 107,876 |
Research Support Fund | $ 177,900 |
Upgrade all mechanical and lighting systems in Shingwauk Hall | $ 2,500,000 |
Homelessness Information System | $ 40,000 |
Designated Communities-Community Entity | $ 476,210 |
Contributions to support activities to help prevent homelessness across Canada and to carry out research on homelessness to help communities better understand and more effectively address homelessness issues | $ 144,061 |
Opportunities Fund – Project
|
$ 309,168 |
Payments to organizations for the provision of training and/or work experience, the mobilization of community resources, and human resource planning and adjustment measures necessary for the efficient functioning of the Canadian labour market | $ 150,000
|
Busy in Anishinaabemowin | $25,000 |
Creating Connections | $ 24,733 |
Occupation: Storytellers | $ 19,807 |
Settlement Program | $ 215,861 |
Improved Accessibility for Seniors | $ 24,786 |
The Gathering Place – A Multipurpose Space for Seniors | $ 24,286 |
Contributions for First Nations and Inuit Primary Health Care | $ 112,129 |
Contributions to support First Nations and Inuit Post-Secondary Educational Advancement | $ 352,494 |
First Nations Policing Program | $ 5,934,487 |
Payments to organizations for the provision of training and/or work experience | $ 112,702 |
Contributions under the Northern Ontario Development Program | $ 135,002 |
Contributions to support organizations associated with research, development, management, and promotion of fisheries and oceans-related issues | $ 233,611 |
Contributions for First Nations and Inuit Primary Health Care | $ 1,402,674 |
Contributions for the development and provision of preventative and early intervention services aimed at addressing the health and developmental problems experienced by young children at risk in Canada | $ 448,080 |
Contributions for the development and provision of preventative and early intervention services aimed at addressing the health and developmental problems experienced by young children at risk in Canada | $ 336,550 |
Contributions to incorporated local Aboriginal organizations and institutions for the purpose of developing early intervention programs for Aboriginal pre-school children and their families | $ 368,375 |
Contributions for emergency management assistance for activities on reserves | $ 3,583,333 |
Contributions to support Land Management and Economic Development | $ 500,000 |
Community Development Corporation of Sault Ste Marie and Area | $ 316,257 |
Contributions under the Canada 150 Community Infrastructure Program to enhance theatre at St. Mary’s College. | $ 100,000 |
Contributions under the Northern Ontario Development Program | $ 188,781 |
Contributions under the Northern Ontario Development Program | $ 235,476 |
Contributions in support of ecoENERGY for Renewable Power | $ 4,102,275 |
Contributions in support of ecoENERGY for Renewable Power
|
$ 1,250,191 |
Airports Capital Assistance Program | $ 198,505 |
Last updated: January 2018
© 2019 Terry Sheehan. All rights reserved.